Duke's Place Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $99 | $99 | $99 | $99 | $139 | $139 | $99 | $734 |
| 02/17/12 | 02/20/12 | Presidents Day | $129 | $129 | $129 | $129 | $159 | $159 | $129 | $915 |
| 02/21/12 | 05/24/12 | Spring | $99 | $99 | $99 | $99 | $129 | $129 | $99 | $715 |
| 05/25/12 | 05/28/12 | Memorial Day | $99 | $99 | $99 | $99 | $124 | $124 | $124 | $730 |
| 05/29/12 | 08/30/12 | Summer | $119 | $119 | $119 | $119 | $159 | $159 | $119 | $867 |
| 08/31/12 | 09/03/12 | Labor Day | $119 | $119 | $119 | $119 | $169 | $169 | $109 | $877 |
| 09/04/12 | 09/27/12 | Fall | $99 | $99 | $99 | $99 | $129 | $129 | $99 | $715 |
| 09/28/12 | 10/21/12 | Oktoberfest | $119 | $119 | $119 | $119 | $229 | $229 | $119 | $1,000 |
| 10/22/12 | 11/21/12 | Fall | $99 | $99 | $99 | $99 | $129 | $129 | $99 | $715 |
| 11/22/12 | 11/29/12 | Thanksgiving | $129 | $129 | $129 | $159 | $159 | $159 | $109 | $924 |
| 11/30/12 | 12/16/12 | Christmas Lighting | $129 | $129 | $129 | $129 | $199 | $199 | $129 | $991 |
| 12/17/12 | 12/26/12 | Christmas | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 12/27/12 | 01/01/13 | New Years | $159 | $159 | $159 | $159 | $159 | $159 | $159 | $1,057 |
| 01/02/13 | 01/17/13 | Winter | $99 | $99 | $99 | $99 | $129 | $129 | $99 | $715 |
| 01/18/13 | 08/30/13 | Summer | $119 | $119 | $119 | $119 | $159 | $159 | $119 | $867 |
| 01/18/13 | 01/21/13 | Martin Luther King Jr. | $129 | $129 | $129 | $129 | $159 | $159 | $129 | $915 |
| 01/22/13 | 02/15/13 | Winter | $99 | $99 | $99 | $99 | $139 | $139 | $99 | $734 |
| 02/16/13 | 02/18/13 | Presidents Day | $129 | $129 | $129 | $129 | $159 | $159 | $129 | $915 |
| 02/19/13 | 05/24/13 | Spring | $99 | $99 | $99 | $99 | $129 | $129 | $99 | $715 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 6, Maximum 6 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $75 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $105 |
| Spa Pool Clean Fee per stay. More for additonal cleans | $50 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

